Amazon Patents
See Amazon's patents in other areas
Cloud Computing
Amazon filed these patents around Cloud Computing in the last 5 years
# | Patent No. | Short Description |
---|---|---|
1. | US10994198B1 | A system for allocating computing resources to host applications like multiplayer games |
2. | US11048979B1 | Active learning-based data labeling service that reduces the amount of data to be manually annotated |
3. | US11063658B2 | A satellite antenna ground station service that provides access to satellite antennas on demand for contacting client satellites |
4. | US11469964B2 | Enhancing a virtualized computing service by allowing customers to set up virtual machines at their own locations outside the provider network data centers |
5. | US11093148B1 | Accelerating the process of populating target volumes with data from accelerated snapshots stored in a repository storage service |
6. | US20200183724A1 | A virtualized computing service that enables rapid launch of compute instances while providing client control over virtualization decisions |
7. | US11146569B1 | Implementing secure, escalation-resistant network services on an on-demand code execution system |
8. | US10803197B1 | Server-side filtering of unstructured data item contents based on client-provided criteria at an object storage service |
9. | US20200050694A1 | Burst performance of database queries according to query size to optimize query processing and reduce resource waste |
10. | US20200341741A1 | On-demand code execution system that enables rapid execution of source code, for example, by interpreting or compiling the source code, and executing a resulting representation of the code (often machine code) within an execution environment |
11. | US10853115B2 | An on-demand code execution system that enables rapid execution of code, while providing auxiliary functions for controlling, securing, filtering, monitoring, or managing the virtual machine instances executing the code |
12. | US10685669B1 | Improving the accuracy of voice-enabled devices in determining which device should respond to a user's voice command when multiple devices are in the same environment |
13. | US20220020357A1 | Distributed speech processing system that improves local speech processing by comparing local NLU data to remote NLU data to improve a speech processing model |
14. | US10979534B1 | Providing cloud computing services with low latency access to end users by deploying portions of the cloud provider network within the networks of communications service providers |
15. | US11113273B2 | A materialized view management platform that simplifies operational workloads by making it easy to create materialized views that integrate data from multiple sources, storing these views in a specified target database, and keeping the views up-to-date in near real-time as the underlying data changes |
Download the full patent report containing all of the 762 patents |