Apple Patents
AR/VR
Apple filed these patents around AR/VR in the last 5 years
# | Patent No. | Short Description |
---|---|---|
1. | US10782779B1 | Predictive quantization of user interaction with a virtual musical instrument in computer-generated reality (CGR) environments |
2. | US10922901B2 | Placing assets like glasses on a 3D model in a consistent position and orientation when moved |
3. | US10948980B2 | Electronic devices that can be used to control other electronic devices like head-mounted displays |
4. | US11030474B1 | Improving the accuracy of detected planar regions in computer-generated reality (CGR) environments by altering the detected regions based on detected intersections with other objects |
5. | US11087528B1 | A graphical user interface (GUI) for generating a three-dimensional object based on a two-dimensional profile and a two-dimensional floor plan |
6. | US11099634B2 | Manipulating virtual objects using a tracked physical object while presenting content on a display of an electronic device |
7. | US11106034B2 | Actuator for adjusting the position of optical components in a head-mounted display to improve fit and performance |
8. | US11127161B2 | Multiuser simultaneous localization and mapping (SLAM) in augmented reality (AR) and virtual reality (VR) environments |
9. | US11137596B2 | Head-mountable device with an optical module that provides a display element and/or an optical element that are adjustably mounted |
10. | US11137908B2 | Using a head-mounted display to enhance keyboard input by displaying the keyboard and user's hands in the field of view, providing feedback, and suggesting text |
11. | US11170521B1 | Using eye gaze to determine positions of objects in a virtual or augmented reality environment |
12. | US11175734B1 | Tracking devices for head-mounted displays that can be worn on the wrists to improve tracking of hands and body movements |
13. | US11181748B1 | A head-mounted display unit with an adjustable head support that provides consistent force regardless of the length of the band |
14. | US11181973B2 | Configuring head-mounted displays (HMDs) to fit better on people's faces using facial recognition |
15. | US11182974B2 | Representing a virtual object in a view of a real environment by using the face of a user to estimate the environment light |
Download the full patent report containing all of the 372 patents |