Apple Patents
UI/UX
Apple filed these patents around UI/UX in the last 5 years
# | Patent No. | Short Description |
---|---|---|
1. | US10564826B2 | A method for manipulating user interface objects on touch-sensitive devices using simultaneous user inputs |
2. | US10623347B2 | A graphical user interface for displaying information related to a communication session |
3. | US10664058B2 | A guidance device for sensory impaired users that provides tactile feedback to help them navigate and interact with their environment |
4. | US10764700B1 | Efficient user interfaces for monitoring noise exposure levels on electronic devices like smartphones and tablets |
5. | US11016643B2 | Efficiently interacting with user interface objects in user interfaces on touch-sensitive devices like smartphones and tablets |
6. | US11079248B2 | Navigation application that allows users to peek ahead or behind on a route while navigating |
7. | US11126283B2 | Handling user input gestures on an extended trackpad of an electronic device |
8. | US11169830B2 | Faster, more efficient methods and interfaces for managing an account on electronic devices like smartphones and smartwatches |
9. | US11209957B2 | Efficient user interfaces for cycle tracking on portable devices with touch-sensitive displays |
10. | US11223771B2 | Faster, more efficient methods and interfaces for capturing and managing media using electronic devices, such as smartphones and tablets |
11. | US11226724B2 | Operating and controlling a message application using various physical actions performed at a user interface |
12. | US11228835B2 | User interfaces for managing audio exposure that are more efficient and user-friendly than existing methods |
13. | US11231847B2 | Drag and drop functionality for multi-window applications on electronic devices |
14. | US11270486B2 | Electronic drawing system that allows users to draw and edit freehand drawings on electronic devices like tablets |
15. | US11295087B2 | Determining and presenting suggested content (e.g., shapes, video, images, etc.) that may be relevant to a particular presentation by using machine learning to identify a classification of the document by analyzing contents of document |
Download the full patent report containing all of the 341 patents |