Spotify Patents
See Spotify's patents in other areas
- Contextual And Location Aware Services
- Personalized Media Recommendations
- User Interface Design
- Synchronized Playback Across Devices
- Voice Control And Virtual Assistants
- Advertising And Sponsor-Directed Content
- Playlist, Shuffling And Queue Management
- Vehicle And Appliance Integration
- Media Caching And Buffering
- Storage And Database Management
- Plagiarism Detection And Media Rights Management
- User Demographic Analysis
- Live Streaming And Event Management
- Payments And Transactions Systems
Music And Audio Recognition
Spotify filed these patents around Music And Audio Recognition in the last 5 years
# | Patent No. | Short Description |
---|---|---|
1. | US20200401619A1 | Automatically transitioning between media content items to create smooth and cohesive playback |
2. | US10891948B2 | Determining taste attributes of a user from an audio signal to personalize media recommendations |
3. | US11514117B2 | Enabling use of media content bots in social messaging environments that support group chat |
4. | US11650787B2 | A media-playback device that can identify and playback media content based on audio fingerprinting |
5. | US11588867B2 | Generating dynamic playlists by understanding what media content has been played by a listener and then merging this media content utilising co-presence proximity between two or more electronic devices |
6. | US9798514B2 | Color beat display in a media content environment |
7. | US11003710B2 | Method and apparatus for generating more accurate playlists and song recommendations by recognizing and indexing context signals on a mobile device |
8. | US11182119B2 | Transitioning between song versions based on an acquired cadence of a repetitive activity |
9. | US8280539B2 | Automatically segueing between two audio tracks to provide smooth transitions between songs in a playlist |
10. | US8073854B2 | Determining the similarity between audio tracks by comparing their acoustic and cultural metadata |
11. | US8586847B2 | A robust and reliable method for generating a fingerprint of a music sample that can be used to identify and recognize music |
12. | US11403341B2 | Adapting a selected playlist at a social gathering to the taste of listeners |
13. | US10839826B2 | Mining vocal activity from paired tracks to train machine learning models for vocal activity detection |
14. | US8492633B2 | Fingerprinting music samples by compressing them into codes representing their onset intervals |
15. | US10481959B2 | A method for identifying music or other audio metadata played on an iOS device that allows app developers to circumvent the limitations of iOS with communication between applications and the restrictions with background processing generally |
Download the full patent report containing all of the 51 patents |