Spotify Patents
See Spotify's patents in other areas
- Contextual And Location Aware Services
- Personalized Media Recommendations
- User Interface Design
- Music And Audio Recognition
- Synchronized Playback Across Devices
- Voice Control And Virtual Assistants
- Advertising And Sponsor-Directed Content
- Playlist, Shuffling And Queue Management
- Vehicle And Appliance Integration
- Media Caching And Buffering
- Storage And Database Management
- User Demographic Analysis
- Live Streaming And Event Management
- Payments And Transactions Systems
Plagiarism Detection And Media Rights Management
Spotify filed these patents around Plagiarism Detection And Media Rights Management in the last 5 years
# | Patent No. | Short Description |
---|---|---|
1. | US11650787B2 | A media-playback device that can identify and playback media content based on audio fingerprinting |
2. | US8073854B2 | Determining the similarity between audio tracks by comparing their acoustic and cultural metadata |
3. | US8586847B2 | A robust and reliable method for generating a fingerprint of a music sample that can be used to identify and recognize music |
4. | US8492633B2 | Fingerprinting music samples by compressing them into codes representing their onset intervals |
5. | US10657175B2 | Content-based audio recognition that can accurately identify audio files that have undergone considerable obfuscation and identify similarities between derivative works and the parent works from which they were derived |
6. | US20190130034A1 | A method for content-based audio recognition that involves clustering fingerprints to improve accuracy when comparing audio samples |
7. | US11289059B2 | A system for detecting plagiarism in musical compositions using a plagiarism risk detector that analyzes lead sheets and generates annotations indicating potential plagiarism |
8. | US11822601B2 | Using an ensemble approach to identify similar audio files that correspond to the same underlying composition |
9. | US11234031B1 | Detecting sub-content like ads in media items using retention graphs generated from listener data |
Download the full patent report containing all of the 9 patents |